CH HIGHLEDGE IRISH CREAM ROMC X BONNYVILLE’S AMAZING GRACE
Ashley is a wonderful tempered girl, who has finished very fast in the show ring with a BPIG and a Group first. A huge thank you to Bonnie and Ted Taylor of Bonnyville Shetland Sheepdogs for letting such a fine girl come to us.
CH HIGHLEDGE IRISH CREAM ROMC | CH WILLOW COVE’S ITS JUST A RUMOR ROMC | AM/CAN CH CH TWILIGHT TEMPO | AM CH MACDEGA MALIBU ROM |
Lanbur Brae Carel Mariah | |||
Willow Cove’s Replica | AM CH DAVAL RESOLUTE ROM | ||
AM CH WILLOW COVE’S OUTRAGEOUS | |||
Highledge Talkin’ Tradition | BISS BIS AM/CAN CH CLASSY TRESTA BRONSON ROMC | AM/CAN CH JADE MIST MEMORANDUM ROM ROMC | |
CH BERTLIN TAMARA’S ILLUSION | |||
BISS CH HIGHLEDGE SOMETHING TO TALK ABOUT | AM/CAN CH JADE MIST MEMORANDUM ROM ROMC | ||
CH HIGHLEDGE IDLE GOSSIP (GROUP WINNER) |
Bonnyville’s Amazing Grace | Ch Cove Wind Hot Pursuit | Am Ch Jade Mist Beyond Tradition ROM ROMC | Am Ch Glademist Dueling Banjos ROM |
Jade Mist Social Climber | |||
Cove Wind Superstition | Am/Can Ch Cub Hill Steel Wheels | ||
Glen Cory Keepsake O’Lanbur | |||
Ch Bonnyville’s Legendary Lucy | Ch Bonnyville’s Intrepid | Am Ch Macdega Candray Cartel | |
Ch Bonnyville’s Windsong | |||
Bonnyville’s Nautical Encounter | BPIG Ch Bonnyville Nautilus | ||
Ch Bonnyville’s Mystic Encounter |